Future Contracts
Here you will find the most important information about the most common futures at a glance. You can find the future contract specifications, future tick size, future tick value and the main trading hours of the markets. If you need more information about the respective markets, I recommend visiting the official website of the respective exchange. There you will find a lot more useful information about the markets.
Code | Name | Tick Size | Tick Value | Contract Size | Margin ¹ | Hours (CET) | Link |
---|---|---|---|---|---|---|---|
GC | Gold | 0.1 dollar (10 cent) | $10 | 100 troy ounces | $8,200 | 00:00 – 23:00 | CME |
QO | Gold (Mini) | 0.25 dollar (25 cent) | $10 | 50 troy ounces | 00:00 – 23:00 | CME | |
MGC | Gold (Micro) | 0.1 dollar (10 cent) | $1 | 10 troy ounces | 00:00 – 23:00 | CME | |
SI | Silver | 0.005 dollar (0.5 cent) | $25 | 5,000 troy ounces | $10,000 | 00:00 – 23:00 | CME |
QI | Silver (Mini) | 0.0125 dollar (1.25 cent) | $31.25 | 2,500 troy ounces | 00:00 – 23:00 | CME | |
SIL | Silver (Micro) | 0.005 dollar (0.5 cent) | $5 | 1,000 troy ounces | 00:00 – 23:00 | CME | |
PL | Platinum | 0.1 dollar (10 cent) | $5 | 50 troy ounces | $4,950 | 00:00 – 23:00 | CME |
PA | Palladium | 0.5 dollar (50 cent) | $50 | 100 troy ounces | $49,500 | 00:00 – 23:00 | CME |
PAM ² | Palladium (Micro) | 0.5 dollar (50 cent) | $5 | 10 troy ounces | 00:00 – 23:00 | CME | |
HG | Copper | 0.0005 dollar (0.05 cent) | $12.5 | 25,000 pounds | $2,970 | 00:00 – 23:00 | CME |
QC | Copper (Mini) | 0.002 dollar (0.2 cent) | $25 | 12,500 pounds | 00:00 – 23:00 | CME |
Code | Name | Tick Size | Tick Value | Contract Size | Margin ¹ | Hours (CET) | Link |
---|---|---|---|---|---|---|---|
CL | Crude Oil | 0.01 dollar (1 cent) | $10 | 1,000 barrels (158,987 L) | $5,610 | 00:00 – 23:00 | CME |
QM | Crude Oil (Mini) | 0.025 dollar (2,5 cent) | $12.5 | 500 barrels (79,493 L) | 00:00 – 23:00 | CME | |
RB | RBOB Gasoline | 0.0001 dollar (0,01 cent) | $4.2 | 42,000 gallons (158,987 L) | $7,865 | 00:00 – 23:00 | CME |
NG | Henry Hub Natural Gas | 0.001 dollar (0,1 cent) | $10 | 10,000 mmBtu (211,011 kg) | $2,200 | 00:00 – 23:00 | CME |
QG | Henry Hub Natural Gas (Mini) | 0.005 dollar (0,5 cent) | $12.5 | 2,500 mmBtu (52,753 kg) | 00:00 – 23:00 | CME |
Code | Name | Tick Size | Tick Value | Contract Size | Margin ¹ | Hours (CET) | Link |
---|---|---|---|---|---|---|---|
ZC | Corn | 1/4 cent (0.0025 dollar) | $12.5 | 5,000 bushels (~127t) | $1,100 | 02:00 – 20:20 | CME |
XC | Corn | 1/8 cent (0.00125 dollar) | $1.25 | 1,000 bushels (~25t) | 02:00 – 20:45 | CME | |
ZW | Chicago SRW Wheat | 1/4 cent (0.0025 dollar) | $12.5 | 5,000 bushels (~136t) | $1,595 | 02:00 – 20:20 | CME |
XW | Chicago SRW Wheat (Mini) | 1/8 cent (0.00125 dollar) | $1.25 | 1,000 bushels (~27t) | 02:00 – 20:45 | CME | |
ZR | Rough Rice | 1/2 cent (0.005 dollar) | $10 | 2,000 cwt (~102t) | $1,100 | 02:00 – 20:20 | CME |
ZO | Oats | 1/4 cent (0.0025 dollar) | $12.5 | 5,000 bushels (~77t) | $660 | 02:00 – 20:20 | CME |
ZS | Soybean | 1/4 cent (0.0025 dollar) | $12.5 | 5,000 bushels (~136t) | $1,925 | 02:00 – 20:20 | CME |
XK | Soybean (Mini) | 1/8 cent (0.00125 dollar) | $1.25 | 1,000 bushels (~27t) | 02:00 – 20:45 | CME | |
ZM | Soybean Meal | 1/10 cent (0.001 dollar) | $10 | 100 short tons (~91t) | $1,320 | 02:00 – 20:20 | CME |
ZL | Soybean Oil | 1/100 cent (0.0001 dollar) | $6 | 60,000 pounds (~27t) | $500 | 02:00 – 20:20 | CME |
Code | Name | Tick Size | Tick Value | Contract Size | Margin ¹ | Hours (CET) | Link |
---|---|---|---|---|---|---|---|
CC | Cocoa | 1 dollar | $10 | 10 tons | $1,430 | 10:45 – 19:30 | ICE |
CT | Cotton No. 2 | 1/100 cent (0.0001 cent) | $5 | 50,000 pounds (~23t) | $1,650 | 03:00 – 20:20 | ICE |
OJ | FCOJ-A (Orange Juice) | 5/100 cent (0.0005 dollar) | $7.5 | 15,000 pounds (~7t) | $2,145 | 14:00 – 20:00 | ICE |
KC | Coffee C | 5/100 cent (0.05 dollar) | $18.75 | 37,500 pounds (~17t) | $2,970 | 10:15 – 19:30 | ICE |
SB | Sugar No. 11 | 1/100 cent (0.01 dollar) | $11.2 | 112,000 pounds (~51t) | $1,540 | 09:30 – 19:00 | ICE |
LB | Lumber | 1/10 cent (0.1 dollar) | $11 | 110,000 nominal board feet (~260m³) | 16:00 – 23:00 | CME |
Code | Name | Tick Size | Tick Value | Contract Size | Margin ¹ | Hours (CET) | Link |
---|---|---|---|---|---|---|---|
LE | Live Cattle | 0.00025 dollar (0.025 cent) | $10 | 40,000 pounds (~18t) | $1,980 | 15:30 – 20:05 | CME |
GF | Feeder Cattle | 0.00025 dollar (0.025 cent) | $12.5 | 50,000 pounds (~23t) | $3.713 | 15:30 – 20:05 | CME |
HE | Lean Hogs | 0.00025 dollar (0.025 cent) | $10 | 40,000 pounds (~18t) | $1.980 | 15:30 – 20:05 | CME |
Code | Name | Tick Size | Tick Value | Contract Size | Margin ¹ | Hours (CET) | Link |
---|---|---|---|---|---|---|---|
6A | Australian Dollar | 0.00005 dollar | $5.00 | 100,000 Australian dollars | $2,365 | 00:00 - 23:00 | CME |
M6A | Australian Dollar (Micro) | 0.0001 dollar | $1.00 | 10,000 Australian dollars | 00:00 - 23:00 | CME | |
6B | British Pounds | 0.0001 dollar | $6.25 | 62,500 British pounds | $2,970 | 00:00 - 23:00 | CME |
M6B | British Pounds (Micro) | 0.0001 dollar | $0.625 | 6,250 British pounds | 00:00 - 23:00 | CME | |
6C | Canadian Dollar | 0.00005 dollar | $5 | 100,000 Canadian dollars | $1,430 | 00:00 - 23:00 | CME |
M6C | Canadian Dollar (Micro) | 0.0001 dollar | $1 | 10,000 Canadian dollars | 00:00 - 23:00 | CME | |
6E | Euro FX | 0.00005 dollar | $6.25 | 125,000 Euro | $2,365 | 00:00 - 23:00 | CME |
E7 | Euro FX (Mini) | 0.0001 dollar | $6.25 | 62,500 Euro | 00:00 - 23:00 | CME | |
M6E | Euro FX (Micro) | 0.0001 dollar | $1.25 | 12,500 Euro | 00:00 - 23:00 | CME | |
6J | Japanese Yen | 0.0000005 dollar | $6.25 | 12,500,000 Japanese yen | $2,310 | 00:00 - 23:00 | CME |
J7 | Japanese Yen (Mini) | 0.000001 dollar | $6.25 | 6,250,000 Japanese yen | 00:00 - 23:00 | CME | |
M6J | Japanese Yen (Micro) | 0.000001 dollar | $1.25 | 1,250,000 Japanese yen | 00:00 - 23:00 | CME | |
6L | Brazilian Real | 0.00005 dollar | $5 | 100,000 Brazilian reals | 00:00 - 23:00 | CME | |
6M | Mexican Peso | 0.00001 dollar | $5 | 500,000 Mexican pesos | $1,705 | 00:00 - 23:00 | CME |
6N | New Zealand Dollar | 0.0001 dollar | $10 | 100,000 New Zealand dollars | $2.090 | 00:00 - 23:00 | CME |
6S | Swiss Franc | 0.0001 dollar | $12.5 | 125,000 Swiss francs | $3,300 | 00:00 - 23:00 | CME |
Code | Name | Tick Size | Tick Value | Contract Size | Margin ¹ | Hours (CET) | Link |
---|---|---|---|---|---|---|---|
ES | E-mini S&P 500 | 0.25 points | $12.5 | $50 x S&P 500 Index | $13,200 | 00:00 - 23:00 | CME |
MES | E-mini S&P 500 (Micro) | 0.25 points | $1.25 | $5 x S&P 500 Index | 00:00 - 23:00 | CME | |
YM | E-mini Dow ($5) | 1 points | $5 | $5 x Dow Jones Industrial Average ("DJIA") | $10,400 | 00:00 - 23:00 | CME |
MYM | E-mini Dow (Micro) | 1 points | $0.5 | $0.5 x Dow Jones Industrial Average ("DJIA") | 00:00 - 23:00 | CME | |
NK | Nikkei 225 / USD | 5 points | $25 | 5 index points | $6,160 | 00:00 - 23:00 | CME |
NQ | E-mini Nasdaq 100 | 0.25 points | $5 | $20 x Nasdaq-100 Index | $17,600 | 00:00 - 23:00 | CME |
MNQ | E-mini Nasdaq 100 (Micro) | 0.25 points | $0.5 | $2 x Nasdaq-100 Index | 00:00 - 23:00 | CME | |
FDAX | DAX Futures | 1 points | 25€ | €25 x DAX | 08:00 - 22:00 | EUREX | |
FDXM | DAX Futures (Mini) | 1 points | 5€ | €5 x DAX (Mini) | 08:00 - 22:00 | EUREX |
¹ The margin varies from time to time and from broker to broker
² The volume of this market is too low. You just can’t trade this market.
Months
F | G | H | J | K | M | N | Q | U | V | X | Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |